Sl.No | Date
| Company
|
---|
6 | 16 – 12 – 2011 | Brakes India Ltd
|
7 | 13 – 12 – 2011 | Ashok Leyland
|
8 | 13 – 12 – 2011 | Wheels India Ltd
|
9 | 31 – 08 – 2011 | LUCAS-TVS
|
10 | 29 – 08 – 2011 | WABCO-TVS Test Track
|
11 | 25 – 08 – 2011 | CVRDE
|
12 | 25 – 08 – 2011 | Turbo Energy
|
13 | 25 – 08 – 2011 | UCAL Ltd
|
14 | 21 – 08 – 2011 | Ashok Leyland
|
15 | 07 – 04 – 2011 | Caterpillar Ltd
|
16 | 29 – 03 – 2011 | Wheels India Ltd
|
17 | 28 – 03 – 2011 | Turbo Energy Ltd
|
18 | 25 – 03 – 2011 | Sundaram Clayton Ltd Die-Casting
|
19 | 15 – 03 – 2011 | Ashok Leyland
|
20 | 07 – 02 – 2011 | Rane TRW Steering Systems Ltd
|
21 | 08 – 02 – 2011 | Ashok Leyland
|
22 | 11 – 02 – 2011 | UCAL |
23 | 14 – 02 – 2011 | SCL, Padi
|
24 | 17 – 02 – 2011 | TAFE
|
25 | 21 – 02 – 2011 | WABCO-TVS Ltd, Test Track
|
26 | 24 – 02 – 2011 | LUCAS-TVS
|
27 | 24 – 02 – 2011 | CVRDE, Avadi
|
28 | 31 – 01 – 2011 | WABCO – TVS LTD, Test Track
|
29 | 25 – 01 – 2011
| Ashok Leyland
|